Gaspreis Ländervergleich
Gaspreise in EU-Ländern: www.energy.eu/#domestic
ENERGY ADVICE
GAS PRICE COMPARISON: January 2009
cEUR/kWh including taxes (mit Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 6,22 | 3,54 | 2,68 | 2,60 | 2,34 | |
high | 6,81 | 4,21 | 3,53 | 3,12 | 2,84 | ||
repr | 6,73 | 3,71 | 3,05 | 2,70 | 2,52 | n.a. | |
Belgium | low | 6,46 | 3,08 | 2,88 | 2,67 | 2,60 | 2,55 |
high | 7,59 | 3,52 | 3,26 | 2,98 | 2,91 | 2,85 | |
repr | 7,17 | 3,35 | 3,13 | 2,84 | 2,77 | 2,71 | |
Denmark | low | 7,53 | 3,29 | 2,56 | 2,27 | 2,25 | 2,20 |
high | 8,21 | 3,45 | 2,67 | 2,38 | 2,36 | 2,31 | |
repr | 7,80 | 3,34 | 2,61 | 2,33 | 2,30 | 2,26 | |
Finland | low | 3,15 | 2,96 | 2,77 | |||
high | 3,44 | 3,21 | 3,02 | ||||
repr | n.a. | 4,51 | 3,29 | 3,05 | 2,84 | n.a. | |
France | low | 3,82 | 3,16 | 2,78 | 2,69 | 2,64 | |
high | 4,07 | 3,53 | 3,17 | 3,13 | 2,99 | ||
repr | 5,63 | 3,97 | 3,45 | 3,06 | 2,99 | 2,86 | |
GB | low | 4,17 | 2,82 | 2,58 | 2,46 | 2,31 | 2,27 |
high | 4,55 | 3,96 | 3,95 | 3,32 | 3,16 | 3,02 | |
repr | 4,36 | 3,39 | 3,26 | 2,89 | 2,70 | 2,54 | |
Germany | low | 7,68 | 5,07 | 4,85 | 3,44 | 2,82 | 2,76 |
high | 8,37 | 6,81 | 6,19 | 4,57 | 3,58 | 3,47 | |
repr | 8,03 | 5,65 | 5,48 | 4,18 | 3,18 | 3,12 | |
Italy | low | 8,55 | 4,80 | 3,27 | 3,02 | 2,67 | 2,41 |
high | 9,32 | 7,11 | 3,85 | 3,41 | 2,98 | 2,96 | |
repr | 8,53 | 4,87 | 3,52 | 3,19 | 2,82 | 2,78 | |
NL | low | 7,08 | 5,94 | 3,21 | 2,80 | 2,59 | |
high | 7,70 | 6,44 | 3,96 | 3,34 | 3,02 | ||
repr | 7,34 | 6,17 | 3,44 | 2,97 | 2,75 | n.a. | |
Spain | low | 5,68 | 3,40 | 3,03 | 2,92 | 2,79 | 2,63 |
high | 6,10 | 3,84 | 3,42 | 3,21 | 3,08 | 2,97 | |
repr | 5,99 | 3,53 | 3,22 | 3,06 | 2,97 | 2,86 | |
Sweden | low | 2,71 | |||||
high | 3,06 | ||||||
repr | 7,81 | 3,92 | 3,18 | 2,88 | n.a. | n.a. | |
Switzerland | low | 6,05 | 5,28 | 4,83 | 3,59 | ||
high | 10,57 | 6,90 | 6,66 | 5,38 | |||
repr | 6,82 | 5,67 | 5,10 | 4,16 | 3,77 | 3,77 |
cEUR/kWh excluding taxes (ohne Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 4,59 | 2,94 | 2,56 | 2,48 | 2,29 | |
high | 5,07 | 3,61 | 2,93 | 2,79 | 2,60 | ||
repr | 4,97 | 3,11 | 2,75 | 2,52 | 2,45 | n.a. | |
Belgium | low | 5,19 | 3,04 | 2,84 | 2,63 | 2,56 | 2,51 |
high | 6,12 | 3,48 | 3,22 | 2,94 | 2,87 | 2,81 | |
repr | 5,78 | 3,31 | 3,09 | 2,80 | 2,73 | 2,68 | |
Denmark | low | 3,47 | 3,06 | 2,33 | 2,05 | 2,02 | 1,98 |
high | 4,02 | 3,22 | 2,44 | 2,16 | 2,13 | 2,09 | |
repr | 3,69 | 3,12 | 2,39 | 2,10 | 2,08 | 2,03 | |
Finland | low | 2,96 | 2,77 | 2,58 | |||
high | 3,25 | 3,02 | 2,83 | ||||
repr | n.a. | 4,32 | 3,10 | 2,86 | 2,65 | n.a. | |
France | low | 3,70 | 3,05 | 2,66 | 2,58 | 2,52 | |
high | 3,95 | 3,41 | 3,05 | 3,01 | 2,87 | ||
repr | 4,78 | 3,85 | 3,33 | 2,94 | 2,88 | 2,74 | |
GB | low | 3,97 | 2,71 | 2,47 | 2,39 | 2,29 | 2,24 |
high | 4,33 | 3,84 | 3,85 | 3,26 | 3,14 | 3,00 | |
repr | 4,16 | 3,30 | 3,15 | 2,83 | 2,67 | 2,52 | |
Germany | low | 5,90 | 4,65 | 4,55 | 3,19 | 2,62 | 2,56 |
high | 6,48 | 6,26 | 5,79 | 4,18 | 3,29 | 3,18 | |
repr | 6,20 | 5,23 | 5,13 | 3,85 | 2,97 | 2,91 | |
Italy | low | 5,09 | 4,63 | 3,15 | 2,95 | 2,60 | 2,34 |
high | 6,07 | 5,42 | 3,67 | 3,29 | 2,86 | 2,84 | |
repr | 5,13 | 4,69 | 3,35 | 3,07 | 2,70 | 2,66 | |
NL | low | 5,05 | 4,53 | 2,67 | 2,64 | 2,49 | |
high | 5,57 | 5,03 | 3,43 | 3,18 | 2,92 | ||
repr | 5,27 | 4,76 | 2,91 | 2,81 | 2,65 | n.a. | |
Spain | low | 4,90 | 3,40 | 3,03 | 2,92 | 2,79 | 2,63 |
high | 5,26 | 3,84 | 3,42 | 3,21 | 3,08 | 2,97 | |
repr | 5,16 | 3,53 | 3,22 | 3,06 | 2,97 | 2,86 | |
Sweden | low | 2,34 | |||||
high | 2,69 | ||||||
repr | 4,30 | 3,55 | 2,82 | 2,52 | n.a. | n.a. | |
Switzerland | low | 5,46 | 5,12 | 4,67 | 3,42 | ||
high | 9,66 | 6,74 | 6,49 | 5,21 | |||
repr | 6,18 | 5,65 | 4,94 | 4,00 | 3,60 | 3,60 |
ENERGY ADVICE
GAS PRICE COMPARISON: OCT 2007
cEUR/kWh including taxes (mit Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | |
Austria | low | 5,86 | 3,37 | 2,67 | 2,68 |
high | 6,69 | 4,10 | 3,45 | 3,04 | |
repr | 6,23 | 3,52 | 3,00 | 2,65 | |
Belgium | low | 3,91 | 2,75 | 2,45 | 2,27 |
high | 5,24 | 3,13 | 2,79 | 2,54 | |
repr | 4,61 | 2,99 | 2,66 | 2,42 | |
Denmark | low | 8,41 | 4,40 | 3,27 | 2,86 |
high | 8,73 | 4,62 | 3,49 | 3,08 | |
repr | 8,69 | 4,51 | 3,38 | 2,97 | |
Finland | low | 2,31 | 2,25 | ||
high | 2,65 | 2,44 | |||
repr | n.a. | 3,57 | 2,45 | 2,24 | |
France | low | 3,22 | 2,70 | 2,38 | |
high | 3,36 | 3,01 | 2,71 | ||
repr | 4,89 | 3,30 | 2,94 | 2,62 | |
GB | low | 3,51 | 2,77 | 2,59 | 2,29 |
high | 4,08 | 3,60 | 3,19 | 2,51 | |
repr | 3,77 | 3,02 | 2,75 | 2,40 | |
Germany | low | 5,56 | 3,95 | 3,65 | 2,82 |
high | 6,46 | 4,84 | 4,59 | 3,44 | |
repr | 6,34 | 4,31 | 4,10 | 3,13 | |
Italy | low | 6,81 | 3,71 | 2,64 | 2,31 |
high | 7,49 | 5,69 | 3,12 | 2,48 | |
repr | 6,88 | 3,78 | 2,85 | 2,45 | |
NL | low | 6,18 | 4,93 | 2,82 | 2,29 |
high | 6,72 | 5,37 | 3,30 | 2,84 | |
repr | 6,37 | 5,09 | 2,96 | 2,48 | |
Spain | low | 5,00 | 2,48 | 2,30 | 2,17 |
high | 5,24 | 2,71 | 2,61 | 2,43 | |
repr | 5,13 | 2,61 | 2,44 | 2,32 | |
Sweden | low | 3,12 | |||
high | 3,52 | ||||
repr | 8,71 | 4,26 | 3,67 | 3,32 | |
Switzerland | low | 4,58 | 3,75 | 3,52 | 2,66 |
high | 6,86 | 4,84 | 4,55 | 3,72 | |
repr | 5,00 | 4,25 | 3,68 | 3,00 |
cEUR/kWh excluding taxes (ohne Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | |
Austria | low | 4,29 | 2,77 | 2,55 | 2,56 |
high | 4,97 | 3,50 | 2,85 | 2,71 | |
repr | 4,56 | 2,92 | 2,70 | 2,47 | |
Belgium | low | 3,10 | 2,73 | 2,43 | 2,25 |
high | 4,20 | 3,11 | 2,77 | 2,52 | |
repr | 3,68 | 2,97 | 2,64 | 2,40 | |
Denmark | low | 4,27 | 4,18 | 3,05 | 2,64 |
high | 4,52 | 4,40 | 3,27 | 2,86 | |
repr | 4,49 | 4,29 | 3,16 | 2,75 | |
Finland | low | 2,14 | 2,08 | ||
high | 2,48 | 2,27 | |||
repr | n.a. | 3,40 | 2,28 | 2,07 | |
France | low | 3,22 | 2,63 | 2,27 | |
high | 3,36 | 2,94 | 2,60 | ||
repr | 4,16 | 3,30 | 2,87 | 2,50 | |
GB | low | 3,34 | 2,62 | 2,46 | 2,20 |
high | 3,89 | 3,44 | 3,05 | 2,44 | |
repr | 3,59 | 2,89 | 2,61 | 2,32 | |
Germany | low | 4,12 | 3,53 | 3,35 | 2,57 |
high | 4,88 | 4,29 | 4,19 | 3,04 | |
repr | 4,78 | 3,89 | 3,75 | 2,85 | |
Italy | low | 3,97 | 3,54 | 2,52 | 2,24 |
high | 4,90 | 4,24 | 2,94 | 2,50 | |
repr | 4,03 | 3,61 | 2,68 | 2,33 | |
NL | low | 4,07 | 3,55 | 2,31 | 2,13 |
high | 4,52 | 4,00 | 2,78 | 2,68 | |
repr | 4,23 | 3,71 | 2,44 | 2,32 | |
Spain | low | 4,31 | 2,48 | 2,30 | 2,17 |
high | 4,52 | 2,71 | 2,61 | 2,43 | |
repr | 4,42 | 2,61 | 2,44 | 2,32 | |
Sweden | low | 2,74 | |||
high | 3,14 | ||||
repr | 4,96 | 3,89 | 3,29 | 2,94 | |
Switzerland | low | 4,24 | 3,73 | 3,51 | 2,65 |
high | 6,36 | 4,82 | 4,54 | 3,70 | |
repr | 4,63 | 4,23 | 3,66 | 2,98 |
ENERGY ADVICE
GAS PRICE COMPARISON: JANUARY 2007
cEUR/kWh including taxes (mit Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 5,36 | 3,13 | 2,44 | 2,35 | 2,10 | |
high | 6,60 | 3,84 | 3,18 | 2,77 | 2,49 | ||
repr | 6,20 | 3,50 | 2,75 | 2,50 | 2,23 | n.a. | |
Belgium | low | 4,59 | 2,83 | 2,40 | 2,22 | 2,11 | 1,90 |
high | 5,74 | 3,24 | 2,74 | 2,53 | 2,40 | 2,27 | |
repr | 5,05 | 3,08 | 2,61 | 2,41 | 2,29 | 2,09 | |
Denmark | low | 8,12 | 3,90 | 2,72 | 2,32 | 2,20 | 2,16 |
high | 8,28 | 4,03 | 2,88 | 2,49 | 2,37 | 2,33 | |
repr | 8,20 | 3,98 | 2,83 | 2,43 | 2,31 | 2,27 | |
Finland | low | 2,23 | 2,18 | 1,97 | |||
high | 2,57 | 2,37 | 2,15 | ||||
repr | n.a. | 3,62 | 2,37 | 2,29 | 2,03 | n.a. | |
France | low | 3,22 | 2,53 | 2,21 | 2,13 | 2,20 | |
high | 3,36 | 2,79 | 2,49 | 2,45 | 2,28 | ||
repr | 4,89 | 3,30 | 2,72 | 2,40 | 2,34 | 2,24 | |
GB | low | 4,19 | 2,71 | 2,57 | 2,48 | 2,40 | 2,34 |
high | 5,17 | 3,50 | 3,30 | 3,20 | 3,10 | 3,00 | |
repr | 4,76 | 3,10 | 2,93 | 2,84 | 2,75 | 2,67 | |
Germany | low | 6,03 | 4,04 | 3,98 | 2,73 | 2,09 | 2,08 |
high | 7,14 | 5,47 | 5,19 | 3,68 | 2,56 | 2,45 | |
repr | 6,76 | 4,61 | 4,44 | 3,13 | 2,17 | 2,11 | |
Italy | low | 6,93 | 3,92 | 2,69 | 2,37 | 2,27 | 1,99 |
high | 7,67 | 5,82 | 3,17 | 2,69 | 2,54 | 2,47 | |
repr | 7,14 | 3,99 | 2,90 | 2,52 | 2,40 | 2,31 | |
NL | low | 5,95 | 4,78 | 2,61 | 2,10 | 1,89 | |
high | 7,95 | 6,38 | 3,20 | 2,73 | 2,56 | ||
repr | 6,68 | 5,33 | 2,77 | 2,32 | 2,06 | n.a. | |
Spain | low | 5,04 | 2,51 | 2,25 | 2,14 | 2,10 | 2,06 |
high | 5,28 | 2,72 | 2,52 | 2,36 | 2,32 | 2,28 | |
repr | 5,17 | 2,64 | 2,38 | 2,28 | 2,23 | 2,13 | |
Sweden | low | 2,67 | |||||
high | 3,01 | ||||||
repr | 8,12 | 4,48 | 3,19 | 2,84 | n.a. | n.a. | |
Switzerland | low | 4,62 | 3,88 | 3,68 | 2,79 | ||
high | 7,10 | 5,06 | 4,71 | 3,91 | |||
repr | 5,18 | 4,44 | 3,85 | 3,15 | 2,94 | 2,94 |
cEUR/kWh excluding taxes (ohne Steuern)
kWh/yr: | 21.400 | 1 million | 10.6 m. | 106 m. | 529 m.(F) | 100-500 m.(I) | |
Austria | low | 3,87 | 2,53 | 2,32 | 2,23 | 2,05 | |
high | 4,90 | 3,24 | 2,58 | 2,44 | 2,25 | ||
repr | 4,53 | 2,90 | 2,45 | 2,32 | 2,15 | n.a. | |
Belgium | low | 3,65 | 2,81 | 2,38 | 2,20 | 2,09 | 1,88 |
high | 4,61 | 3,22 | 2,72 | 2,51 | 2,38 | 2,25 | |
repr | 4,04 | 3,06 | 2,59 | 2,39 | 2,27 | 2,07 | |
Denmark | low | 4,03 | 2,50 | 2,11 | 1,99 | 1,94 | |
high | 4,16 | 2,66 | 2,27 | 2,15 | 2,11 | ||
repr | 4,10 | 3,76 | 2,61 | 2,22 | 2,10 | 2,06 | |
Finland | low | 2,06 | 2,01 | 1,80 | |||
high | 2,40 | 2,20 | 1,98 | ||||
repr | n.a. | 3,45 | 2,20 | 2,12 | 1,86 | n.a. | |
France | low | 3,22 | 2,46 | 2,09 | 2,01 | 2,08 | |
high | 3,36 | 2,72 | 2,37 | 2,33 | 2,16 | ||
repr | 4,16 | 3,30 | 2,65 | 2,29 | 2,22 | 2,12 | |
GB | low | 3,99 | 2,56 | 2,44 | 2,38 | 2,34 | 2,28 |
high | 4,93 | 3,33 | 3,15 | 3,09 | 3,04 | 2,94 | |
repr | 4,53 | 2,97 | 2,79 | 2,75 | 2,69 | 2,61 | |
Germany | low | 4,52 | 3,62 | 3,68 | 2,48 | 1,89 | 1,88 |
high | 5,45 | 4,92 | 4,79 | 3,28 | 2,27 | 2,16 | |
repr | 5,13 | 4,19 | 4,09 | 2,85 | 1,96 | 1,90 | |
Italy | low | 4,20 | 3,74 | 2,57 | 2,30 | 2,20 | 1,92 |
high | 5,05 | 4,37 | 3,00 | 2,56 | 2,42 | 2,35 | |
repr | 4,25 | 3,81 | 2,73 | 2,40 | 2,28 | 2,19 | |
NL | low | 3,88 | 3,41 | 2,10 | 1,94 | 1,80 | |
high | 5,56 | 5,01 | 2,69 | 2,57 | 2,47 | ||
repr | 4,49 | 3,95 | 2,26 | 2,16 | 1,97 | n.a. | |
Spain | low | 4,34 | 2,51 | 2,25 | 2,14 | 2,10 | 2,06 |
high | 4,55 | 2,72 | 2,52 | 2,36 | 2,32 | 2,28 | |
repr | 4,46 | 2,64 | 2,38 | 2,28 | 2,23 | 2,13 | |
Sweden | low | 2,28 | |||||
high | 2,62 | ||||||
repr | 4,44 | 4,10 | 2,81 | 2,45 | n.a. | n.a. | |
Switzerland | low | 4,27 | 3,86 | 3,66 | 2,77 | ||
high | 6,58 | 5,05 | 4,69 | 3,89 | |||
repr | 4,80 | 4,42 | 3,83 | 3,13 | 2,92 | 2,92 |